Jump to content

Municipalities of Ostrobothnia

From Wikipedia, the free encyclopedia

The 14 municipalities of the Ostrobothnia Region (Swedish: Österbotten; Finnish: Pohjanmaa) in Finland are divided into four sub-regions. Both their location and the dominant language imply these divisions; Kyrönmaa, for example, is Finnish-speaking, whereas the others have Swedish-speakers in the majority. Most places have both Swedish and Finnish names.

Sydösterbotten sub-region

[edit]

List of municipalities

[edit]
Coat of
arms
Municipality Population Land area
(km2)
Density
(/km2)
Finnish
speakers
Swedish
speakers
Other
speakers
Coat of arms of Jakobstad Jakobstad 19,569 89 221 31 % 54 % 15 %
coat of arms of Kaskinen Kaskinen 1,240 11 117 57 % 27 % 13 %
Coat of arms of Korsholm Korsholm 19,744 849 23 28 % 68 % 3 %
Coat of arms of Korsnäs Korsnäs 1,989 236 8 4 % 85 % 13 %
coat of arms of Kristinestad Kristinestad 6,128 683 9 41 % 54 % 7 %
Coat of arms of Kronoby Kronoby 6,332 713 9 19 % 76 % 5 %
Coat of arms of Laihia Laihia 7,657 505 15 97 % 1 % 2 %
Coat of arms of Larsmo Larsmo 5,881 143 41 5 % 91 % 3 %
Coat of arms of Malax Malax 5,420 522 10 9 % 85 % 6 %
coat of arms of Närpes Närpes 9,554 978 10 5 % 75 % 21 %
Coat of arms of Nykarleby Nykarleby 7,436 733 10 7 % 84 % 10 %
Coat of arms of Pedersöre Pedersöre 11,225 794 14 8 % 88 % 4 %
Coat of arms of Vaasa Vaasa 70,374 365 193 63 % 23 % 12 %
Coat of arms of Vörå Vörå 6,209 782 8 12 % 82 % 7 %
Total 172,630 7,403 23 42 % 51 % 10 %

See also

[edit]

References

[edit]
  1. ^ a b c d e "Population increased most in Uusimaa in 2024". Population structure. Statistics Finland. 2025-01-23. ISSN 1797-5395. Retrieved 2025-01-23.
[edit]

Media related to Municipalities in Ostrobothnia at Wikimedia Commons